Property Attributes
- MLS#226112842
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCarmichael
- AreaCarmichael
- NeighborhoodMerrihill
- Zip95608
- StyleRanch
- Year Built1960
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size0.281 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this beautiful, spacious 4 bedroom turnkey home nestled in an established Carmichael neighborhood! From the moment you step inside, you'll appreciate the fresh interior paint, stylish tile flooring, warm laminate floors, and abundant natural light enhanced by skylights throughout. The chef-inspired kitchen features rich dark wood cabinetry, granite countertops, and stainless steel appliances. Step outside to a beautifully landscaped backyard designed for entertaining, complete with a spacious patio, charming walkways, and a private sitting area perfect for relaxing. Fire up the BBQ and enjoy everything this inviting home has to offer!
| Price History | |
|---|---|
| 9/9/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Sewer In & Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Stucco,Frame,Wood,Lap Siding |
| Year Built | 1960 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Merrihill |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Madison to Schuyler to Columbine to property. |
| City | Carmichael |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD-5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10608 |
| Lot Size Square Feet | 12240.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Laundry Features | Hookups Only,In Garage |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Baths Other,Primary Bedroom,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Granite Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook,Skylight(s),Formal Area |
| Primary Bedroom Features | Ground Floor |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Chain Link,Wood |
|---|---|
| Parking Features | Attached,Garage Facing Front |
| Lot Features | Shape Regular |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.281 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 8:28 PM UTC