Property Attributes
- MLS#226086450
- TypeManufactured
- Listing Status Pending
- CountyPLACER
- CityForesthill
- AreaForesthill
- Zip95631
- StyleSingle Wide
- Year Built1973
- Price$ 40,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.1129 Acres
Data Source:
MetroList MLS
Property Description
Discover county living at 21200 Todd Valley Rd #56 in Foresthill, CA, a ready-to-move-in mobile that is priced to sell. Enjoy affordable living in a peaceful, friendly community close to outdoor recreation. This two bedroom one bath home is approximately 720sqft. It features a two car covered carport, covered porch and a 10x10 storage shed on a level corner lot. It will come with a full size washer and dryer and a covered wood shed full of wood. Buyer must qualify with Skyview Terrace.
| Price History | |
|---|---|
| 7/9/2026 | Listed $40,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wood Stove |
| Cooling | Evaporative Cooler |
| Utilities | Propane,Electric,Sewer Connected |
| Roof | Other |
| Appliances | Gas Cook Top |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered Deck,Enclosed Deck |
| Restrictions | Board Approval |
| Construction Materials | Aluminum Siding |
| Year Built | 1973 |
| Electric | Other |
| View | Forest |
| Topography | Grade Varies,Level |
| Make | Sahara |
| Unit Number | 56 |
| Property Subtype | Single Wide |
| County | Placer |
| Property Type | Manufactured In Park |
| HOA | No |
| Other Structures | Shed(s) |
| Rent Includes | Swimming Pool,Park Maintenance |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Pending |
| Directions | GPS ok |
| City | Foresthill |
| Land Lease Amount | 850 |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Open Parking Spaces | 2.0 |
| MLS Area | 12304 |
| Lot Size Square Feet | 4920.0 |
| Carport Spaces | 0.0 |
| Mobile Width | 12 |
| Mobile Length | 60 |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Body Type | Mobile |
| Standard Status | Pending |
| Middle/Junior School District | Foresthill Union |
| Elementary School District | Foresthill Union |
| Year Built Source | Owner |
Interior Features
| Flooring | Laminate,Linoleum |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Stove |
| Laundry Features | Dryer Included,Washer Included |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Pantry Closet,Laminate Counter |
| Total Baths | 1 |
| Living Room Features | Deck Attached |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Tile |
Exterior Features
| Model | Sahara |
|---|---|
| Exterior Amenities | Carport Awning,Porch Awning,Storage Area |
| Parking Features | Off Street,Covered |
| Lot Features | Backyard,Corner |
| Water Source | Public |
| Total Parking | 2.0 |
| Foundation Details | PillarPostPier |
| Park Name | Sky View Terrace |
| Skirt | Aluminum |
| Lot Size Acres | 0.1129 |
| Lot Size Source | Assessor Agent-Fill |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 9:09 PM UTC